

| Ponca City Thunder 2002 - TSI Drag Boat System - Round Sheet Info. | ||||
| PRO-MOD | . | . | . | . |
| Jarret Silvey | Hyperactive | 1st | $2680 | MEM |
| Jim Parsons | B-N Blown | 2nd | $670 | MEM |
| . | . | . | . | . |
| PRO-ELIM | . | . | . | . |
| Mitch Hubber | Stroking the Gator | 1st | $1940 | MEM |
| Roger Leas | R&D Express | 2nd | $485 | MEM |
| . | . | . | . | . |
| TOP-ELIM | . | . | . | . |
| Rick Mott | Flashback | 1st | $1740 | MEM |
| James Monaco | Rebel V | 2nd | $435 | MEM |
| . | . | . | . | . |
| MOD-ELIM | . | . | . | . |
| Paul Keith | Zero Tolerance | 1st | $1469 | MEM |
| Murice Fox | Moose is Loose | 2nd | $365 | MEM |
| . | . | . | . | . |
| STOCK-ELIM | . | . | . | . |
| Todd Childress | All Most There | 1st | $652 | NON |
| Duck Matthis | Desert Fox | 2nd | $163 | NON |
| . | . | . | . | . |
| RIVER RACER 1 | . | . | . | . |
| Mike Falk | Borrowed Ride | 1st | $960 | MEM |
| Steve Worthington | Just Showing Off | 2nd | $240 | MEM |
| . | . | . | . | . |
| RIVER RACER 2 | . | . | . | . |
| Bill Cook | Lakerat | 1st | $360 | NON |
| James Westerfield | Just Add Water | 2nd | $90 | NON |
| . | . | . | . | . |
| BLOWN GAS JET | . | . | . | . |
| Sandy Chambers | Out of Hand | 1st | $100 | MEM |
| . | . | . | . | . |
| BLOWN GAS | . | . | . | . |
| David Skalicky | Dixie Express | 1st | $300 | MEM |
| Nicky Johnson | Big Iron | 2nd | $180 | MEM |
| . | . | . | . | . |
| PWC | . | . | . | . |
| Bruce Johnson | . | 1st | $160 | NON |
| Curtis Blyer | . | 2nd | $40 | NON |
* All information is believed to be accurate at the time of posting.