

| Purse Structure: *As posted by the Central States Drag Boat Association! |
||
| Class: | With Member's Contingency: | Standard Purse: |
| TFH | Promoters | Promoters |
| BAH | $4750.00 | $2375.00 |
| BAF | $4200.00 | $2100.00 |
| PMD | $4100.00 | $2050.00 |
| PE | $3500.00 | $1750.00 |
| TE | $2750.00 | $1375.00 |
| ME | $2525.00 | $1263.00 |
| SE | $2325.00 | $1162.00 |
| BGF | $1400.00 | $700.00 |
| PGF | $1300.00 | $650.00 |
| PGJ | $1150.00 | $575.00 |
| RRI | $1700.00 | $850.00 |
| RRII | $1400.00 | $700.00 |
| PLJ | $900.00 | $450.00 |
| PWC | Trophy | Trophy |
| *Member Contingency is for CSDBA sanctioned races; Ponca City, OK, Herington, KS, Oklahoma City, OK, Tulsa OK, and Topeka, KS. Must be a member prior to winning event for Member's Contingency payout. Poplar Bluff, MO, SLDBA purse applies. Member Contingency and Standard (Non-Member) pays 80/20 split. Four boat minimum, if less 50% of boat entry fee 80/20 split. CSDBA blowout policy, 50% of class purse paid to top two completed qualifiers. Full payout upon completed class. Must be a member to qualify for CSDBA High Points Championship Series. Purse Includes (ET only) perfect run $250 standard, $500 with member contingency (i.e. 8.000). | ||
For a CSDBA membership application CLICK HERE!